Staff Directory
contact@copperisd.org. We actively monitor this account; please include enough information for us to route messages appropriately.
Superintendent’s Office 482-4250 Opt. 1
Name | Title | Location | Phone Extension |
---|---|---|---|
Rautiola, James D. | Superintendent | Admin. Offices | 185 |
Roberts, Loret | Executive Secretary to the Superintendent | Admin. Offices | 182 |
Business Office 482-4250 Opt. 7
Name | Title | Location | Phone Extension |
---|---|---|---|
Auel, Jason | Business Manager | Admin. Offices | 183 |
DeRosier, Lisa | Payroll Assistant | Admin. Offices | 167 |
Destrampe, Kelly | Human Resources/Payroll Coordinator | Admin. Offices | 189 |
Griffin, Rachel | Pupil Accounting Auditor/Grants Assistant | Admin. Offices | 187 |
Klein, Jeffrey | Business Manager | Lake Linden Hancock | 179 |
Sturos, Tom | Business Manager | Dollar Bay Stanton | 197 |
Wilmers, Christina | Accounts Payable/Accounts Receivable/Purchasing | Admin. Offices | 192 |
Career & Technical Education Department 482-4250 Opt. 2
Name | Title | Location | Phone Extension |
---|---|---|---|
Soumis, Corey | Director of Career & Technical Education | CTE Center | 310 |
Smith, Shannon | Administrative Secretary | CTE Center | 300 |
Grannis, Levi | Graphics/Marketing Instructor | CTE Center | |
Hedge, Prarthana | Mechatronics Instructor (Contracted) | Michigan Technological University | N/A |
Helminen, Mitch | Auto Tech Teaching Assistant | CTE Center | 303 |
Hermanson, Amanda | Health Careers Instructor | CTE Center | 301 |
Houle, Shannon | Early Childhood Education Instructor (Contracted) | Gogebic Community College | 906-483-0070 |
Johnson, Heather | Health Careers/CNA Teaching Assistant | CTE Center / Houghton County Medical Care | 307 |
Kalliainen, Kevin | Custodian | CTE Center | N/A |
Kruzich, Joan | Business Instructor (Contracted) | KBOCC | N/A |
LaMuth, Jeffrey | Welding Program Instructional Aide | CTE Center | N/A |
Maki, Lorie | Certified Nurse Aide (CNA)/Health Careers Instructor | Houghton County Medical Care Facility | 304 |
Maycunich, Benjamin | Welding/Foundations Instructor | Baraga Cty | N/A |
Murr, Peter | Welding Instructor | CTE Center | 302 |
Narhi, David | Auto Technology Instructor | CTE Center | 306 |
Osterman, Brooke | Certified Nurse Aide (CNA)/Health Careers Instructor (Contracted) | L'Anse Area Schools | 906-524-6000 |
Perreault, Nathan | Business Instructor (Contracted) | CTE Center | N/A |
Peterson, Mason | Mechatronics Instructor (Contracted) | Michigan Technological University | N/A |
Randell, Michael | Construction/Building Trades Instructor | CTE Center | 305 |
Roth, Paula | CNA Instructor | KBOCC | N/A |
Schulze, Jordan | Instructor/Para Pro | CTE Center | 302 |
Treadeau, Melissa | Culinary Arts Instructor | KBOCC | N/A |
Wolf, Damian | Construction Trades Instructional Aide/Driver | CTE Center | 305 |
Zerbst, Joe | Work Based Learning Coordinator | CTE Center | 311 |
General Education Department 482-4250 Opt. 5
Name | Title | Location | Phone Extension |
---|---|---|---|
Strome, Carla | Director of General Education | Admin. Offices | 191 |
Kalcich, Kelly | Administrative Secretary | Admin. Offices | 180 |
Arundel, Eric | Mental Health Professional | Jutila Center | 142 |
Bennett, Amber | Mental Health Professional | Jutila Center | 114 |
Browning, Dayna | Project Aware Manager | Jutila Center | 151 |
Danielson, JoAnne | Early Childhood Specialist | Service Center | 186 |
Elmblad, Angela | Math Coach | Quincy Corner | TBD |
Firchau, Bridget | Mental Health Specialist | Jutila Center | 116 |
Geiger, Emily | Director, MiSTEM Network Region 16 | Service Center | 188 |
Green, Jennifer | Mental Health Provider Intern | Jutila Center | TBD |
Harris, Jennifer | Mental Health Professional | Jutila Center | 150 |
Kalcich, Andrew | Mental Health Professional/School Social Worker | Jutila Center | 137 |
Kariainen, Kristen | Literacy Coach / MTSS Co-Coordinator | Quincy Corner | TBD |
Knuuttila, Heidi | Literacy Coach | Jutila Center | TBD |
Koenig, Karina | Mental Health Professional | Jutila Center | |
Kumpula, Cody | Attendance Outreach Specialist | Jutila Center | 906-281-2861 |
Lynn, Jennifer | Literacy Coach/Place Based and School Improvement Consultant | Quincy Corner | TBD |
Mason, Taryn | Director, Comprehensive School Health (Contracted) | N/A | 482-4880 |
Morgan, Natalie | Mental Health Services Coordinator | Jutila Center | 110 |
Smith, Shelly | Mental Health Professional | Jutila Center | 155 |
Richmond, Allison | Mental Health Services Specialist | Jutila Center | 152 |
Santti, Margo | Mental Health Professional | Jutila Center | TBD |
Sim, David | Public Engagement Specialist | Jutila Center | 148 |
Schmidt, Rebekah | Behavior Interventionist | Service Center | TBD |
Wall, Jennifer | Mental Health Provider Intern | Jutila Center | TBD |
Great Start Collaborative 482-4250 Opt. 5
Name | Title | Location | Phone Extension |
---|---|---|---|
Brubaker, Iola | Director, Copper Country Great Start Collaborative (Contracted) | Admin. Offices | 186 |
Carlson, Abbey | Parent Engagement Coordinator (Contracted) | Admin. Offices | 186 |
Print Shop 482-4250 Opt. 184
Name | Title | Location | Phone Extension |
---|---|---|---|
Elenich, Steve | Printer | Admin. Offices | 184 |
Regional Education Media Center 482-4520
Name | Title | Location | Phone Extension |
---|---|---|---|
Kass, Steve | Director of Instructional Technology | REMC1 | 906-482-4520 Ext. 232 |
Hiner, Josh | Director of REMC1 | REMC1 | 906-487-7624 |
Sargent, Hayley | SupportNet Manager | REMC1 | 906-487-7624 |
Ek, Jennell | Administrative Secretary & Conference Coordinator | REMC1 | 906-482-4520 Ext. 202 |
Belej, Ted | Onsite Tech Support Specialist | REMC1 | 217 |
Etheridge, Derek | Onsite Tech Support Specialist | REMC1 | 230 |
Feldhusen, Eric | Senior System Engineer (Remote) | REMC1 | 906-487-7624 |
Gerhart, Ben | Support Technician | REMC1 | 906-487-7624 |
Gerner, Wyatt | Onsite Tech Support Specialist | REMC1 | 906-487-7624 |
Griffith, Zachary | System Engineer | REMC1 | 238 |
Jarvi, Doug | System Engineer | REMC1 | 237 |
Jarvi, Eric | Onsite Tech Support Specialist | REMC1 | 246 |
Jarvi, Jamie | Senior Network Engineer | REMC1 | 236 |
Keller, Lauren | Support Technician | REMC1 | 906-487-7624 |
Kemppainen, Eric | Support Technician | REMC1 | 906-487-7624 |
Mott, Steven | Onsite Tech Support Specialist | REMC1 | 906-487-7624 |
Pintar, Anton | Onsite Tech Support Specialist | REMC1 | 235 |
Sargent, Douglas | System Engineer | REMC1 | 222 |
Skotarczyk, David | Onsite Tech Support Specialist | REMC1 | 906-487-7624 |
Stanko, Preston | Onsite Tech Support Specialist | REMC1 | 245 |
Williams, Christine | Support Technician | REMC1 | 906-487-7624 |
Special Education Department 482-4250 Opt. 4
Name | Title | Location | Phone Extension |
---|---|---|---|
Ancillary Staff | |||
Penfold, Kristina | Director of Special Education | Admin. Offices | 190 |
Johnson, Jamie | Executive Secretary for Special Education | Admin. Offices | 181 |
Beaudette, Jennifer | Early Childhood Supervisor | Learning Center | |
Turner, Sara | Early Childhood/Early On Secretary | Learning Center | 130 |
Aho, Monica | Physical Therapist (Contracted | Learning Center | |
Anderson, Jane | Speech/Language Pathologist | Houghton-Portage | 482-0450 Ext. 3280 |
Baron, Lauren | Occupational Therapist | Learning Center | 139 |
Bastian, Shawna | Teacher, Early Childhood Special Education/Early On Provider | Learning Center | 176 |
Bishop, Sierra | MTSS Specialist / MTSS Co-Coordinator | Learning Center | 177 |
Bodine, Sarah | Speech/Language Pathologist | Learning Center | 166 |
Borree, Lynnette | School Psychologist | Learning Center | 102 |
Christiansen, Laurie | Special Education Teacher Consultant | Service Center | TBD |
Colombe, Kris | Teacher of Visually Impaired/Orientation & Mobility Specialist/Assistive Technology/Early On Coordinator | Learning Center | 131 |
Erkkila, Janie | Speech/Langauge Pathologist | Learning Center | TBA |
Etter, Christine | School Psychologist | Learning Center | 120 |
Fortin, Lori | Early On/Early Childhood Special Education Service Provider | Learning Center | 169 |
Freitag, Sarah | Speech/Language Pathologist & Services for the Deaf & Hard of Hearing | Learning Center | 132 |
Futrell, Amanda | Teacher, Early Childhood Special Education/Early On Provider | Learning Center | 112 |
Genter, Elizabeth | School Psychologist | Learning Center | 103 |
Gilbert, Kareen | Certified O/T Assistant | Learning Center | 140 |
Hahn, Renee | Speech/Language Pathologist | Baraga County | 487-5952 Ext. 172 |
Hampton, Sarah | Autism Teacher Consultant | Learning Center | TBD |
Heide, Erika | Speech/Language Pathologist | Learning Center | 1203 at S. Range (also at CLK, DB, Grant) |
Heikkinen, Sherri | School Social Worker | Jutila Center | 111 |
Hupp, Natalie | Physical Therapist (Contracted | Learning Center | 482-7260 |
Jarvi, Jordan | Special Education Compliance and Monitoring Specialist | Learning Center | 120 |
Johnson, Emily | Speech Language Pathologist | Learning Center | N/A |
Juntunen, Karyn | Special Education Teacher Consultant | Service Center | TBD |
Kiiskila, Wanda | Speech/Language Pathologist | Learning Center | 170 |
Kilpela, Amanda | Speech/Language Pathologist | Learning Center | TBD |
Klein, Annie | Speech/Language Pathologist | Hancock Public Schools / Barkell Elementary | 487-9030 Ext. 6116 |
Luoma Lee, Charity | Autism Spectrum Disorder Consultant | Service Center | TBD |
Meyer, Jennifer | Special Education Coach | Learning Center | 104 |
Miller, Elizabeth | Occupational Therapist (Contracted) | Learning Center | N/A |
Ney, Colleen | Teacher, Early Childhood Special Education/Early On Provider | Learning Center | 141 |
Purdy, Kaitlin | School Psychologist | Learning Center | 125 |
Raasio, Andrea | School Psychologist | Learning Center | 109 |
Riutta, Adel | Speech/Language Pathologist | Learning Center | 165 |
Roose, Jennifer | Early On Service Coordinator | Learning Center | 107 |
Steves, Dawn | Speech/Langauge Pathologist | CLK Schools, Early On & Preschool | 337-0311 Ext. 4162 |
Stites, Cynthia | Physical Therapist Assistant | Learning Center | 139 |
Warncke, Laura | Speech/Langauge Pathologist (Contracted | Learning Center | 483-1750 |
Wiseman, Melissa | Certified Occupational Therapy Assistant (COTA) | Learning Center | 134 |
Special Education Department – Learning Center 482-7260 (482-4250 Opt. 3)
Name | Title | Location | Phone Extension |
---|---|---|---|
Learning Center Staff | |||
Mroz, Heather | Behavior Support Specialist - Social Emotional Teaching | Learning Center | 482-7260 |
Rouleau, Maren | Supervisor of Special Education | Learning Center | 482-7260 |
Skoog, Jodi | School Nurse | Learning Center | 482-7260 |
Wunrow, Shauna | Behavior Support Specialist - Social Emotional Teaching | Learning Center | 482-7260 |
Randell, Shari | Learning Center Secretary | Learning Center | 482-7260 |
Learning Center Teachers | |||
Asiala, Richard | Teacher, Community Transition Program | Houghton CTP | 482-7260 |
Baker, Suzanne | Teacher, Program for Students with Severe Disabilities, | CLK Elementary | 482-7260 |
Bennett, Trish | Teacher, Mild Cognitive Impairment Program | Barkell Elementary | 482-7260 |
Hohly, Adria | Teacher, MS/HS Social Emotional Teaching (SET) Program | Learning Center | 482-7260 |
Horner, Maria | Teacher, Elementary Social Emotional Teaching (SET) Program | Learning Center | 482-7260 |
Knight, Amanda | Teacher, MS/HS Mild Cognitive Impairment Program | Hancock High School | 482-7260 |
Lohmann, Linda | Temp Art Teacher | Learning Center | 482-7260 |
Obee, Lynda | Teacher, MS/HS Mild Cognitive Impairment Program | L'Anse Area Schools | 482-7260 |
TBD | Teacher, Mild Cognitive Impairment Program | Barkell Elem. School | 482-7260 |
Souders, Elizabeth | Teacher, Program for Students with Severe Disabilities | Learning Center | 482-7260 |
Stone, Rebecca | Teacher, Mild Cognitive Impairment Program | Barkell Elementary | 482-7260 |
Swetich, Amber | Teacher, Mild Cognitive Impairment Program | Hancock Middle School | 482-7260 |
Voskuhl, RaNae | Teacher, Mild Cognitive Impairment Program | Baraga Area Schools | 482-7260 |
Learning Center Instructional Aides | |||
Beauchamp, Staci | Instructional Aide, Elem Program for Students with Severe Disabilities | CLK Elementary | 482-7260 |
Burke, Mimi | Instructional Aide, Elem Mild Cognitive Impairment Program | Baraga Area Schools | 482-7260 |
Christiansen, Michael | Instructional Aide, Upper El Mild Cognitive Impairment Program | Barkell Elementary | 482-7260 |
Crampton, Tricia | Instructional Aide, MS/HS Program for Students with Severe Disabilities | Learning Center | 482-7260 |
DuPont, Daryn | Instructional Aide, Elem Program for Students with Severe Disabilities | CLK Elementary | 482-7260 |
Harwood, Cindy | Instructional Aide, MS Mild Cognitive Impairment Program | Hancock Middle School | 482-7260 |
Hiltunen, Robert | Instructional Aide, SET Program. Temp Music Teacher | Learning Center | 482-7260 |
Isaacson, Amy | Instructional Aide, MS Mild Cognitive Impairment Program | Hancock Middle School | 482-7260 |
Isaacson, Cami | Instructional Aide, Early El Mild Cognitive Impairment Program | Barkell Elementary | 482-7260 |
Johnson, Madelyn | Instructional Aide, Upper El Mild Cognitive Impairment Program | Barkell Elementary | 482-7260 |
Johnson, Sandra | Instructional Aide/Bus Driver; Elem Mild Cognitive Impairment Program | Baraga Area Schools | 482-7260 |
Kangas, Margaret | Instructional Aide; HS Mild Cognitive Impairment Program | Hancock High School | 482-7260 |
Kilpela, Kaydence | Instructional Aide, Upper El Mild Cognitive Impairment Program | Barkell Elementary | 482-7260 |
Korby, Kalyssa | Instructional Aide, MS/HS Program for Students with Severe Disabilities | Learning Center | 482-7260 |
Koskela, Lexi | Instructional Aide, Early El Mild Cognitive Impairment Program | Barkell Elementary | 482-7260 |
Laplander, Jason | Instructional Aide, MS/HS Program for Students with Severe Disabilities | Learning Center | 482-7260 |
Larson, Natalie | Instructional Aide, Upper El Mild Cognitive Impairment Program | Barkell Elementary | 482-7260 |
Leukuma, Anna | Instructional Aide, Mild Cognitive Impairment Program | Barkell Elementary | 482-7260 |
McGahan, Katlyn | Instructional Aide, Mild Cognitive Impairment Program | L'Anse Area Schools | 482-7260 |
Michaelson, Samantha | Instructional Aide, Elem Social Emotional Teaching (SET) Program | Learning Center | 482-7260 |
Miller, Linda | Instructional Aide, Community Transition Program | Houghton CTP | 482-7260 |
Moreno, Cassaundra | Instructional Aide, MS/HS Program for Students with Severe Disabilities | Learning Center | 482-7260 |
Pinar, Noelle | Instructional Aide, Upper El Mild Cognitive Impairment Program | Barkell Elementary | 482-7260 |
Randell, Aubree | Instructional Aide, Early El Mild Cognitive Impairment Program | Barkell Elementary | 482-7260 |
Ruonavaara, Alison | Instructional Aide, MS/HS Emotional Teaching (SET) Program | Learning Center | 482-7260 |
Ruonavaara, Judith | Instructional Aide, HS Mild Cognitive Impairment Program | Hancock High School | 482-7260 |
Sandrik, Jeremy | Instructional Aide, Elem Social Emotional Teaching (SET) Program | Learning Center | 482-7260 |
Sant, Courtney | Instructional Aide, MS/HS Social Emotional Teaching (SET) Program | Learning Center | 482-7260 |
Sturos, Charlotte | Instructional Aide Floater Mild Cognitive Impairment Program | Barkell Elementary / Hancock High School | 482-7260 |
Treadeau, Kim | Instructional Aide, Elem Mild Cognitive Impairment Program | Baraga Area Schools | 482-7260 |
Verran, Dale | Instructional Aide, HS Mild Cognitive Impairment Program | Hancock High School | 482-7260 |
White, Lori | Instructional Aide, Community Transition Program | Houghton CTP | 482-7260 |
Transportation/Maintenance 482-4250 Opt. 1
Name | Title | Location | Phone Extension |
---|---|---|---|
Semmens, Ed | Director of Maintenance & Transportation Supervisor | Copper Country ISD | 128 |
DeMarois, Brenda | Bus Driver | Copper Country ISD | 128 |
Roth, Pat | Custodian | Copper Country ISD | |
Smith, Markus | Bus Driver / Maintenance | Copper Country ISD | 128 |
Wetton, Scott | Bus Driver / Transportation Coordinator | Copper Country ISD | 128 |